<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for SweatInvestor</title>
	<atom:link href="http://sweatinvestor.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://sweatinvestor.com</link>
	<description>Investing your expertise, credibility and network for an upside.</description>
	<pubDate>Thu, 11 Mar 2010 15:35:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on SweatInvestor Profile Workshop Post by SweatStart</title>
		<link>http://sweatinvestor.com/2009/11/sweatinvestor-profile-workshop-post/walterroth//comment-page-1#comment-199</link>
		<dc:creator>SweatStart</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://sweatinvestor.com/?p=158#comment-199</guid>
		<description>[...] so you&#8217;ve filled out your SweatInvestor profile, now how do you set yourself up for success without investing a lot of [...]</description>
		<content:encoded><![CDATA[<p>[...] so you&#8217;ve filled out your SweatInvestor profile, now how do you set yourself up for success without investing a lot of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sweat Example: Cold Calling &amp; Pipeline Development for Startups by SweatStart</title>
		<link>http://sweatinvestor.com/2009/11/sweat-example-cold-calling-pipeline-development-for-startups/walterroth//comment-page-1#comment-198</link>
		<dc:creator>SweatStart</dc:creator>
		<pubDate>Tue, 24 Nov 2009 04:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://sweatinvestor.wordpress.com/?p=20#comment-198</guid>
		<description>[...] working on a Sales for Startups deck that I&#8217;ll later use as an example. We&#8217;ll also create a SweatStart workshop to get [...]</description>
		<content:encoded><![CDATA[<p>[...] working on a Sales for Startups deck that I&#8217;ll later use as an example. We&#8217;ll also create a SweatStart workshop to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walter R. Roth (SweatInvestor Profile) by SweatStart</title>
		<link>http://sweatinvestor.com/2009/11/walter-r-roth-sweatinvestor-profile/walterroth//comment-page-1#comment-196</link>
		<dc:creator>SweatStart</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://sweatinvestor.com/?p=69#comment-196</guid>
		<description>[...] Walter R. Roth   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Walter R. Roth   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walter R. Roth (SweatInvestor Profile) by SweatInvestor Profile Workshop Post</title>
		<link>http://sweatinvestor.com/2009/11/walter-r-roth-sweatinvestor-profile/walterroth//comment-page-1#comment-194</link>
		<dc:creator>SweatInvestor Profile Workshop Post</dc:creator>
		<pubDate>Sun, 22 Nov 2009 00:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://sweatinvestor.com/?p=69#comment-194</guid>
		<description>[...] to browse or search.  The current thinking is a short summary, image and bullets for key elements (example profile).  If people have suggestions on better headers or example bullet points, please comment. At some [...]</description>
		<content:encoded><![CDATA[<p>[...] to browse or search.  The current thinking is a short summary, image and bullets for key elements (example profile).  If people have suggestions on better headers or example bullet points, please comment. At some [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
